Rank | Min of Rank 2016-2017 |
Max of Rank 2016-2017 |
Mean of Rank 2015-2016* |
Mean of Rank Increase 2016-2017 |
Instructor | $58,972.00 | $70,708.00 | $67,966.00 | $1,359.00 |
Assistant Professor | $73,295.00 | $98,580.00 | $80,418.00 | $1,608.00 |
Associate Professor | $84,652.00 | $115,685.00 | $95,108.00 | $1,902.00 |
Professor | $111,538.00 | $138,288.00 | $124,197.00 | $2,484.00 |
After adding $1919 to all Assistant Professor salaries, all salaries (excepting promotions) | ||||
for 2016-2017 increased by either 2% of the mean of the rank or 2% of base salary, | ||||
whichever was greater. | ||||
Supporting Calculations | ||||
Rank | Min of Rank 2015-2016 |
2015-2016 Min*2% increase | Max of Rank 2015-2016 |
2015-2016 Max*2% increase |
Instructor | $57,816.00 | $58,972.32 | $69,322.00 | $70,708.44 |
Assistant Professor* | $71,858.00 | $73,295.16 | $96,647.00 | $98,579.94 |
Associate Professor | $82,992.00 | $84,651.84 | $113,417.00 | $115,685.34 |
Professor | $109,351.00 | $111,538.02 | $135,576.00 | $138,287.52 |
New Min for 2016-2017 |
New Max for 2016-2017 |
|||
*Assistant professor min, max and mean for 2015-2016 have been increased by $1919 |