Academic Council Roster 2025-2026
Name | ACADEMIC COUNCIL 2025-2026 | Term | |
Andreychik, Mike | Behavioral and Social Sciences | 2026 | |
Belfadel, Gigi | School of Engineering and Computing | 2026 | |
Bhattacharya, Mousumi | Dolan School of Business | 2026 | |
Bose Godbole, Mousumi | Dolan School of Business | 2026 | |
Crandall, Bryan Ripley | School of Education and Human Development | 2026 | |
Franceschi, Dina | Dolan School of Business | 2026 | |
Novella, Jocelyn | School of Education and Human Development | 2026 | |
Rafalski, Shawn | Natural Science/Mathematics | 2026 | |
Roney, Linda | Egan School of Nursing & Health Studies | 2026 | |
Steffen, Kraig | Natural Science/Mathematics | 2026 | |
Lawrence, Anna | Humanities | 2027 | |
Byun, Ashley | Arts and Sciences at large | 2027 | |
Marans-Sakly, Silvia | Arts and Sciences at large | 2027 | |
Smith-Carpenter, Jill | Arts and Sciences at large | 2027 | |
Epstein, Bob | Humanities | 2027 | |
Pearson, Nels | Humanities | 2027 | |
Sciandra, Mike | Dolan School of Business | 2027 | |
Schindler-Ruwisch, Jennifer1 | Egan School of Nursing & Health Studies | 2027 | |
Tomlin, Katie | Arts and Sciences at large | 2027 | |
Bayne, Steven | Secretary of the General Faculty | ex officio | vote |
Bilias Lolis, Evelyn | Dean, School of Education and Human Development | ex officio | no vote |
Carrano, Andres | Dean, School of Engineering and Computing | ex officio | no vote |
Greenwald, Richard | Dean, College of Arts and Sciences | ex officio | no vote |
Boyce, Patricia Simino | Dean, Egan School of Nursing & Health Studies | ex officio | no vote |
Li, Zhan | Dean, Dolan School of Business | ex officio | no vote |
Siegel, Christine | Provost | ex officio | vote |
Outgoing CHAIR: Anita Fernandez | |||
Outgoing EXECUTIVE SECRETARY: Ashley Byun | |||
1Spring 2026 replaced by |