2022-2023 Committee Rosters
Standing Committees of the General Faculty | |||
2022-2023 Rosters | |||
Name | ACADEMIC COUNCIL 2022-2023 | Term | |
Alphonso, Gwen | Behavioral and Social Sciences | 2023 | |
Crawford, David | Arts and Sciences at large | 2023 | |
Fernandez, Anita1 | Natural Science/Mathematics | 2023 | |
McDermott, John | Dolan School of Business | 2023 | |
Planas, Jessica | Egan School of Nursing & Health Studies | 2023 | |
Rafalski, Shawn2 | Arts and Sciences at large | 2023 | |
Slotemaker, John | Humanities | 2023 | |
Striuli, Janet | Natural Science/Mathematics | 2023 | |
Dennis Keenan | Arts and Sciences at large | 2023 | |
Bhattacharya, Mousumi | Dolan School of Business | 2024 | |
Biselli, Angela | Arts and Sciences at large | 2024 | |
Bose Godbole, Mousumi | Dolan School of Business | 2024 | |
Colwell, Ryan | School of Education and Human Development | 2024 | |
Epstein, Bob | Humanities | 2024 | |
Hiller, Scott | Dolan School of Business | 2024 | |
Huber, Sonya | Humanities | 2024 | |
Kris, Alison | Egan School of Nursing & Health Studies | 2024 | |
Martin, Alyson | School of Education and Human Development | 2024 | |
Sundarram, Harsha | School of Engineering | 2024 | |
Bayne, Steven | Secretary of the General Faculty | ex officio | vote |
Carrano, Andres | Dean, School of Engineering | ex officio | no vote |
Greenwald, Richard | Dean, College of Arts and Sciences | ex officio | no vote |
Grupp, Laurie | Dean, School of Education and Human Development | ex officio | no vote |
Kazer, Meredith | Dean, Egan School of Nursing & Health Studies | ex officio | no vote |
Li, Zhan | Dean, Dolan School of Business | ex officio | no vote |
Siegel, Christine | Provost | ex officio | vote |
CHAIR: Bob Epstein | |||
EXECUTIVE SECRETARY: Angela Biselli | |||
1Spring 2023 replaced by Kraig Steffen. 2Spring 2023 replaced by Chris Staecker. | |||
ADMISSION AND SCHOLARSHIPS COMMITTEE 2022-2023 | |||
Name | Term | ||
Zhao, Wen | 2023 | ||
Sharma, Nazuk | 2024 | ||
Nazarian, Rob | 2025 | ||
Rusu, Amalia | 2025 | ||
Vice President for Strategic Enrollment Management: Corry Unis | ex officio | no vote | |
CHAIR: Amalia Rusu | |||
ATHLETICS COMMITTEE 2022-2023 | |||
Name | Term | ||
Harriott, Olivia | 2023 | ||
Li, Danke | 2023 | ||
Student appointed by SAAC: | 2023 | ||
Student elected by FUSA: Ziobro, Rebecca | 2023 | ||
Denhup, Christine1 | 2024 | ||
Kozlowski, Steven | 2024 | ||
Esposito, Christa | 2025 | ||
Drazan, John | 2025 | ||
Olken-Dann, Eli, Director of Recreation | ex officio | no vote | |
Schlickmann, Paul, Director of Athletics | ex officio | no vote | |
CHAIR: John Drazan | |||
1Fall 2022 replaced by Lembe Tiky | |||
Name | COMMITTEE ON COMMITTEES 2022-2023 | Term | |
Martin, Alyson | Graduate School/Egan School of Nursing & Health Studies | 2023 | |
Striuli, Janet | NaturalScience/Mathematics/Engineering | 2023 | |
Leatherman, Janie | Behavioral and Social Sciences/Dolan School of Business | 2024 | |
Martinez, Valeria | At large | 2024 | |
Bowen, Betsy | Humanities | 2025 | |
Chamlin-Richer, Suzanne | Humanities | 2025 | |
Bayne, Steven | Secretary of the General Faculty | ex officio | votes in tie |
CHAIR: Steven Bayne | |||
COMMITTEE ON CONFERENCE WITH THE BOARD OF TRUSTEES 2022-2023 | |||
Name | Term | ||
Rajamma, Rajasree | 2023 | ||
Rafalski, Shawn1 | 2024 | ||
Sundean, Lisa | 2024 | ||
Babo, Alfred | 2025 | ||
Brunn-Bevel, Rachelle | 2025 | ||
CHAIR: Lisa Sundean | |||
1Spring 2023 replaced by Bryan Ripley Crandall | |||
COMMITTEE ON NON-TENURE TRACK FACULTY 2022-2023 | |||
Name | Term | ||
Massey, Dawn | Elected by General Faculty | 2023 | |
Schmidt, Thomas1 | Elected by Non-Tenure Track Faculty | 2023 | |
Elliott, Josh | Elected by General Faculty | 2024 | |
M.F. Hillgen-Santa, Jennifer | Elected by Non-Tenure Track Faculty | 2024 | |
Garcia-Iommi, Lucrecia | Elected by General Faculty | 2025 | |
Tullis, Matt2 | Elected by Non-Tenure Track Faculty | 2025 | |
Micu, Anca | Provost's Designee | ex officio | no vote |
Co-CHAIRs: Dawn Massey and Kathi Mettler | |||
1Spring 2023 replaced by Lindy Briggette. 2Replaced by Kathi Mettler | |||
EDUCATIONAL PLANNING COMMITTEE 2022-2023 | |||
Name | Term | ||
Bose Godbole, Mousumi | Dolan School of Business | 2023 | |
Gunter, Kim1 | Humanities | 2023 | |
Smith-Carpenter, Jill | Natural Sciences/Mathematics/Engineering | 2023 | |
Adrada Rafael, Sergio2 | Humanities | 2024 | |
Bardos, Katya3 | at large | 2024 | |
Smith, LaTasha4 | School of Education and Human Development | 2024 | |
Alphonso, Gwen | Behavioral and Social Sciences | 2025 | |
Conelius, Jaclyn | Egan School of Nursing & Health Studies | 2025 | |
Van Dyke, Aaron5 | at large | 2025 | |
Grupp, Laurie | Academic Dean, appointed by Provost | ex officio | vote |
Carrano, Andres | Academic Dean, appointed by Provost | ex officio | vote |
Rankin, Walter | Representing Provost | ex officio | vote |
CHAIR: Jill Smith-Carpenter | |||
1Fall 2022 replaced by Shannon King. 2Spring 2023 replaced by Shannon King. 3Spring 2023 replaced by Kim Barba. 4Spring 2023 replaced by Mack Hines/Emily Smith. 5Replaced by Zhanar Berikkyzy. | |||
EDUCATIONAL TECHNOLOGIES COMMITTEE 2022-2023 | |||
Name | Term | ||
Jason Smith | Humanities | 2023 | |
Novella, Jocelyn | School of Education and Human Development | 2023 | |
Vittner, Dorothy | Egan School of Nursing & Health Studies | 2023 | |
Biselli, Angela | Natural Sciences/Mathematics/Engineering | 2024 | |
Lu, Lin | Dolan School of Business | 2024 | |
Rugg, Adam | Behavioral and Social Sciences | 2025 | |
Xie, Tommy | Humanities | 2025 | |
Carroll, Jonathan | Chief Information Officer | ex officio | no vote |
Engwall, Keith | University Librarian or designee | ex officio | no vote |
Rozgonyi, Jay | Provost or designee | ex officio | no vote |
Kleps, Mary | Director, Academic Computing | ex officio | no vote |
CHAIR: Fall 2022: Dorothy Vittner; Spring 2023: Jason Smith | |||
FACULTY COMMITTEE ON SUSTAINABILITY 2022-2023 | |||
Name | Term | ||
Caslin, Andrew | FUSA representative | 2023 | no vote |
LoGiudice, Jenna1 | At large | 2023 | |
Macwan, Isaac | Mathematics/Natural Sciences/Engineering | 2023 | |
Diaz, Sara | At large | 2024 | |
Purushotham, Sunil | Humanities | 2024 | |
Christian, Pierre | Mathematics/Natural Sciences/Engineering | 2025 | |
Sun, Yaqin | Behavioral and Social Sciences or Dolan School of Business | 2025 | |
Tortora, Mike | Representing Provost | ex officio | no vote |
Steffen, Kraig | Director, Environmental Studies | ex officio | vote |
CHAIR: Fall 2022 Jenna LoGiudice; Spring 2023 Sara Diaz | |||
1Spring 2023 replaced by Stanislav Vavilov. | |||
FACULTY DEVELOPMENT AND EVALUATION COMMITTEE 2022-2023 | |||
Name | Term | ||
Hunter, Kara | Dolan School of Business | 2023 | |
Sundarram, Harsha | School of Engineering | 2023 | |
Iddins, Annemarie1 | College of Arts and Sciences | 2024 | |
Zamin, Nadia2 | College of Arts and Sciences | 2024 | |
Bautista, Cynthia | Egan School of Nursing & Health Studies | 2025 | |
Park, Yeddi | School of Education and Human Development | 2025 | |
Tomlin, Katie | College of Arts and Sciences | 2025 | |
Rozgonyi, Jay | Provost or appointee | ex officio | vote |
Smith, Emily | CAE director or representative | ex officio | no vote |
CHAIR: Fall 2022 Kara Hunter and Harsha Sundarram; Spring 2023 Harsha Sundarram | |||
1Fall 2022 replaced by Carolina Añón Suárez, 2Fall 2022 replaced by Kim Barba. | |||
Faculty Salary Committee | |||
Name | Term | ||
Demers, Mark | 2023 | ||
Franceschi, Dina | 2023 | ||
Aksan, Ania | 2024 | ||
Weinstein, Aaron | 2024 | ||
Rakowitz, Susan | 2025 | ||
CHAIR: Mark Demers | |||
Health Care Committee (Subcommittee of Faculty Salary Committee) | |||
Name | Term | ||
FSC Appointee | Aksan, Ania | 2023 | |
FSC Appointee | Demers, Mark | 2023 | |
FSC Appointee | Planas, Jessy | 2023 | |
FSC Appointee | Kozlowski, Steve | 2023 | |
Administrative Appointee | 2023 | ||
Administrative Appointee | 2023 | ||
Administrative Appointee | 2023 | ||
GRADUATE CURRICULUM COMMITTEE 2022-2023 | |||
Name | Term | ||
Santella, Anthony | Egan School of Nursing & Health Studies | 2023 | |
Representative from Graduate Student Senate | 2023 | ||
Orelus, Pierre | School of Education and Human Development | 2023 | |
Mettler, Kathi | Dolan School of Business | 2023 | |
Rusu, Adrian | School of Engineering | 2024 | |
Alberda, Gayle | College of Arts and Sciences | 2024 | |
Bilias-Lolis, Evelyn2 | School of Education and Human Development | 2024 | |
Scheraga, Carl | At large from DSB or EGAN | 2024 | |
Bardos, Katya1 | Dolan School of Business | 2025 | |
Phillips, Katy | Egan School of Nursing & Health Studies | 2025 | |
Davis, Carol Ann | College of Arts and Sciences | 2025 | |
Hannafin, Bob | School of Education and Human Development | 2025 | |
Graduate Deans, as appropriate | ex officio | no vote | |
McGowan, Christina | Provost or designee | ex officio | vote |
Rankin, Walter | Vice Provost for Graduate, Professional, and Continuing Studies | ex officio | no vote |
CHAIR: Katy Phillips | |||
1Spring 2023 replaced by Mousumi Bhattacharya. 2Replaced by Jocelyn Novella | |||
LIBRARY COMMITTEE 2022-2023 | |||
Name | Term | ||
Laughlin, Mary | Humanities | 2023 | |
Yook, Bora1 | Behavioral and Social Sciences | 2023 | |
Berrett-Abebe, Julie2 | School of Education and Human Development | 2024 | |
Bandara, Danushka | Natural Science/Mathematics/Engineering | 2024 | |
Kim, Regina3 | Dolan School of Business | 2025 | |
Schindler-Ruwisch, Jen | Egan School of Nursing & Health Studies | 2025 | |
Smith, Jason | Humanities | 2025 | |
McGowan, Christina | University Librarian and Director of Library Services | ex officio | no vote |
CHAIR: Bora Yook | |||
1Spring 2023 replaced by Lembe Tiky. 2Fall 2022 replaced by John Kiweewa. 3Spring 2023 replaced by Ying (Clement) Zhang | |||
PUBLIC LECTURES AND EVENTS COMMITTEE 2022-2023 | |||
Name | Term | ||
Byun, Ashley | 2023 | ||
Student: Adamski, Matthew | 2023 | vote | |
Student: Caslin, Andrew | 2023 | vote | |
Añón Suárez, Carolina | 2023 | ||
Garcia-Iommi, Lucrecia | 2024 | ||
Etemad, Shah | 2025 | ||
Director, Quick Center: Peter Van Heerden | ex officio | no vote | |
VP for Marketing/Communication: Jennifer Anderson | ex officio | no vote | |
CHAIR: Ashley Byun | |||
RANK AND TENURE 2022-2023 | |||
Name | Term | ||
Andreychik, Michael | College of Arts and Sciences | 2023 | |
Farrell, Michelle | College of Arts and Sciences | 2023 | |
Kubasik, Matthew | College of Arts and Sciences | 2024 | |
Murray, Tom | Dolan School of Business | 2024 | |
Hartwell, Erica | School of Education and Human Development | 2025 | |
Kris, Alison | Egan School of Nursing & Health Studies | 2025 | |
Petrino, Elizabeth | College of Arts and Sciences | 2025 | |
Siegel, Christine | Provost | ex officio | no vote |
CHAIR: Michelle Farrell | |||
RESEARCH 2022-2023 | |||
Name | Term | ||
Byun, Ashley | 2023 | ||
Lawrence, Anna | 2023 | ||
Gerard, Sally | 2024 | ||
Keenan, Dennis | 2024 | ||
Gasca Jiménez, Laura | 2025 | ||
Rankin, Walter, as Director of Research | ex officio | vote | |
CHAIR: Anna Lawrence | |||
STUDENT LIFE COMMITTEE/UNIVERSITY COUNCIL 2022-2023 | |||
Name | Term | ||
Perez, Sebastián | 2023 | ||
Eaves, Tanika | 2024 | ||
Zamin, Nadia1 | 2024 | ||
Shamash, Emily | 2025 | ||
CHAIR: Tanika Eaves | |||
1Fall 2022 replaced by John Aland. | |||
UNDERGRADUATE CURRICULUM COMMITTEE 2022-2023 | |||
Name | Term | ||
Belfadel, Gigi | School of Engineering | 2023 | |
Casement, Christopher | Natural Science/Mathematics | 2023 | |
Karanian, Jessica1 | Behavioral and Social Sciences | 2023 | |
Keefe, Helena | Dolan School of Business | 2023 | |
Labinski, Maggie2 | Arts and Sciences at large | 2023 | |
Walker, Brian | Natural Science/Mathematics | 2023 | |
Abbott, Bill | Humanities | 2024 | |
Alan, Sila | Dolan School of Business | 2024 | |
Babo, Alfred | Arts and Sciences at large | 2024 | |
Roney, Linda | Egan School of Nursing & Health Studies | 2024 | |
Sciandra, Michael | Dolan School of Business | 2024 | |
Nick Kapoor | Arts and Sciences at large | 2023 | |
Petrino, Elizabeth3 | Humanities | 2025 | |
Doughty, Kim | Egan School of Nursing & Health Studies | 2025 | |
Fan, Felix | Dolan School of Business | 2025 | |
Nazarian, Rob | Arts and Sciences at large | 2025 | |
Willsky-Ciollo, Lydia | Humanities | 2025 | |
Ligas, Mark | Representing Provost | ex officio | vote |
Hoffman, Harvey | Provost's appointee regarding part-time students | ex officio | no vote |
Young, Giovanni | FUSA Director of Academics | ex officio | vote |
Undergraduate Deans, as appropriate | ex officio | no vote | |
CHAIR: Bill Abbott | |||
1Fall 2022 replaced by Eric Mielants. 2Replaced by Joan Weiss. 3Replaced by Sebastian Pérez | |||
United States Diversity Committee (appointed by UCC) | |||
Name | Term | ||
Alberda, Gayle | 2024 | ||
Eaves, Tanika | 2024 | ||
2023 | |||
Campbell, Anne | 2023 | ||
CHAIR: Jeff Moretz | |||
World Diversity Committee (appointed by the UCC) | |||
Name | Term | ||
Iddins, Annemarie | 2024 | ||
Purushotham, Sunil | 2024 | ||
Garcia Iommi, Lucrecia | 2023 | ||
Campbell, Anne | 2023 | ||
CHAIR: Annemarie Iddins | |||
UNIVERSITY ADVANCEMENT 2022-2023 | |||
Name | Term | ||
Planas, Jessica | not CAS or DSB | 2023 | |
Adrada Rafael, Sergio1 | CAS | 2024 | |
Fletcher, Nicole | at large | 2024 | |
Manna, Nomalia | DSB | 2025 | |
Miecznikowski, John | at large | 2025 | |
Halas, Wally | Vice President for University Advancement | ex officio | vote |
CHAIR: Fall Sergio Adrada Rafael; Spring Jessy Planas. | |||
1Spring 2023 replaced by Mike Coyne. | |||
Other General Faculty Committees and Boards | |||
2022-2023 | |||
Honorary Degree Committee | |||
Name | |||
LoMonaco, Marti | |||
Rodrigues, Rose | |||
Porter, Lynne | |||
University Merit Appeals Committee | |||
Name | Term | ||
Balaji, Uma | 2023 | ||
Van Dyke, Aaron1 | 2023 | ||
Lee, Joan | 2024 | ||
Martin, Alyson | 2024 | ||
Dean appointed by Provost | Greenwald, Richard, CAS | 2023 | |
Dean appointed by Provost | Li, Zhan, DSB | 2023 | |
Dean appointed by Provost | Kazer, Meredith, EGAN | 2023 | |
Provost/Chair | Christine Siegel | ||
1Replaced by Joan Weiss. | |||
Faculty Panel for Student Conduct Boards | |||
Name | Term | ||
Lee, Joan | 2023 | ||
Nantz, Kathy | 2023 | ||
LeClair, Mark1 | 2023 | ||
Petrino, Elizabeth | 2024 | ||
Drake, Ryan | 2024 | ||
Ryan, Sallyanne | 2024 | ||
Chamlin-Richer, Suzanne | 2025 | ||
Gill-Lopez, Paula | 2025 | ||
Byun, Ashley | 2025 | ||
1On leave Fall 2022. | |||
Student Academic Grievance Board, Faculty reps | |||
Name | Term | ||
Adair, Jen1 | 2023 | ||
Bowen, Betsy | 2023 | ||
Martin, Alyson | 2023 | ||
Abbott, Bill | 2024 | ||
Byun, Ashley | 2024 | ||
Striuli, Janet | 2024 | ||
Walker, Brian | 2025 | ||
Shamash, Emily | 2025 | ||
Hiller, Scott | 2025 | ||
1Replaced by . | |||
Institutional Review Board (research on human subjects) | |||
Name | |||
Campbell, Anne | |||
Schmidt, David | |||
Kris, Alison | |||
Henkel, Linda | |||
Vasquez Mazariegos, William | |||
Zhang, Qin | |||
Crawford, David (alternate) | |||
Swallow, Anne (non-Fairfield member) | |||
Matthews, Deb, Interim Administrative Liaison | ex officio | ||
CHAIR: Alison Kris | |||
Institutional Animal Care & Use Committee | |||
Name | |||
Gerry, Shannon | |||
Scheraga, Carl | |||
Harding, Shannon | |||
Biardi, Jim | |||
Harriott, Olivia | |||
Hetherington, Chris, IACUC Coordinator | |||
Kristy, John, DVM | |||
Sauer, Glenn, Institutional Officer | ex officio | ||
Siemer, Iona (non-Fairfield member) | |||
CHAIR: Shannon Gerry | |||
Budget Committee, Faculty representatives | |||
Name | Term | ||
Scheraga, Carl | 2023 | ||
Bardos, Katya | 2024 | ||
Shadmani, Hedieh | 2025 | ||
Faculty Welfare Committee/AAUP Executive Committee | |||
Name | Office | Term | |
Boquet, Beth | President | 2024 | |
Kelley, Shannon | Vice-President | 2024 | |
Abbott, William | Secretary | 2024 | |
Baginski, Paul | Treasurer | 2024 | |
Bowen, Betsy | Executive Committee, at large | 2024 | |
Garvey, Johanna | Executive Committee, at large | 2024 | |
Harriott, Olivia | Executive Committee, at large | 2024 | |
Smith Jason | Executive Committee, at large | 2024 | |
Crawford, David | Immediate Past President | 2024 | |
Magis Core Curriculum Committee | |||
Name | |||
Petrino, Elizabeth | Director of the Magis Core, appointed by CAS Dean | ||
Gunter, Kim1 | WAC/WID Coordinator, appointed by CAS Dean | ||
Garvey, Johanna | Social Justice Coordinator, appointed by CAS Dean | ||
Downie, David | Interdisciplinary Coordinator, appointed by CAS Dean | ||
Greenwald, Richard | CAS Dean | ||
1Fall 2022 replaced by Betsey Bowen | |||
Committee on Free Expression Resolution | |||
Name | Term | ||
Lakeland, Paul | 2023 | ||
Sealey, Kris | 2024 | ||
Abbott, Bill | 2025 | ||
Rugg, Adam | 2026 | ||
Alberda, Gayle | 2027 | ||
Epstein, Bob | Chair, Academic Council | ex officio | |
Heffern, Tyler | President of FUSA | ex officio | |
Siegel, Christine | Provost (or a designee) | ex officio | |
Rourke, Paul, S.J. | Vice President for Mission and Ministry (or designee) | ex officio | |
Donoghue, Karen | Vice President of Student Affairs (or a designee) | ex officio | |
Anderson, Jennifer | Vice President of Marketing and Communications (or a designee) | ex officio | |
Esposito, Scott | Vice President of Human Resources (or a designee) | ex officio | |
Nemec, Mark | President of Fairfield University | ex officio | |
Chair: Bob Epstein | |||
Note: All members are voting members | |||
SCHOOL OF RECORD ARTICULATION COMMITTEE 2022-2023 | |||
Name | Term | ||
Harper-Leatherman, Amanda | Natural Science | 2025 | |
Scheraga, Carl | Dolan School of Business | 2025 | |
Yarrington, Jo | Humanities | 2024 | |
Harding, Shannon | Faculty Liaison to Global Fairfield, Behavioral and Social Sciences | 2023 | |
Petrino, Elizabeth | Director of the Core, Humanities | ex officio | vote |
Ewald, Jennifer | Director, Global Fairfield or designee | ex officio | no vote |
Kohrn, Lynn | Registrar or designee | ex officio | no vote |
CHAIR: Shannon Harding |