2023-2024 Committee Rosters
Standing Committees of the General Faculty | |||
2023-2024 Rosters | |||
Name | ACADEMIC COUNCIL 2023-2024 | Term | |
Bhattacharya, Mousumi1 | Dolan School of Business | 2024 | |
Biselli, Angela | Natural Science/Mathematics | 2024 | |
Bose Godbole, Mousumi | Dolan School of Business | 2024 | |
Colwell, Ryan2 | School of Education and Human Development | 2024 | |
Epstein, Bob | Humanities | 2024 | |
Hiller, Scott | Dolan School of Business | 2024 | |
Huber, Sonya3 | Arts and Sciences at large | 2024 | |
Kris, Alison | Egan School of Nursing & Health Studies | 2024 | |
Martin, Alyson4 | School of Education and Human Development | 2024 | |
Sundarram, Harsha | School of Engineering | 2024 | |
Downie, David5 | Behavioral and Social Sciences | 2025 | |
Byun, Ashley | Arts and Sciences at large | 2025 | |
Fernandez, Anita | Natural Science/Mathematics | 2025 | |
Kozlowski, Steve | Dolan School of Business | 2025 | |
LoGiudice, Jenna | Egan School of Nursing & Health Studies | 2025 | |
Adrada-Rafael, Sergio | Humanities | 2025 | |
Johnson, Jerelyn | Humanities | 2025 | |
Wilgar, Tiffany | Arts and Sciences at large | 2025 | |
Gunter, Kim | Arts and Sciences at large | 2025 | |
Bayne, Steven | Secretary of the General Faculty | ex officio | vote |
Carrano, Andres | Dean, School of Engineering and Computing | ex officio | no vote |
Greenwald, Richard | Dean, College of Arts and Sciences | ex officio | no vote |
Bilias Lolis, Evelyn | Dean, School of Education and Human Development | ex officio | no vote |
Kazer, Meredith | Dean, Egan School of Nursing & Health Studies | ex officio | no vote |
Li, Zhan | Dean, Dolan School of Business | ex officio | no vote |
Siegel, Christine | Provost | ex officio | vote |
CHAIR: Angela Biselli | |||
EXECUTIVE SECRETARY: Anita Fernandez | |||
1 Fall 2023 replaced by Dina Franceschi. 2&4 replaced by Bryan Ripley Crandall (Spring '24 and Fall '23, respectively). 3Spring 2024 replaced by Kraig Steffen. 5Spring 2024 replaced by Janie Leatherman. | |||
ADMISSION AND SCHOLARSHIPS COMMITTEE 2023-2024 | |||
Name | Term | ||
Sharma, Nazuk2 | 2024 | ||
Forrest, Frances | 2024 | ||
Rusu, Amalia1 | 2025 | ||
Filippo Massari | 2026 | ||
Vice President for Strategic Enrollment Management: Corry Unis | ex officio | no vote | |
CHAIR: Fall 2023: Nazik Sharma; Spring 2024: Frances Forrest and Filippo Massari. | |||
1Spring 2024 replaced by Isaac Macwan. 2Spring 2024 replaced by Bill Natlo. | |||
ATHLETICS COMMITTEE 2023-2024 | |||
Name | Term | ||
Student appointed by SAAC: | 2024 | ||
Student elected by FUSA: | 2024 | ||
Denhup, Christine | 2024 | ||
Kozlowski, Steven | 2024 | ||
Esposito, Christa2 | 2025 | ||
Drazan, John1 | 2025 | ||
Casement, Chris | 2026 | ||
Tiky, Lembe1 | 2026 | ||
Olken-Dann, Eli, Director of Recreation | ex officio | no vote | |
Schlickmann, Paul, Director of Athletics | ex officio | no vote | |
CHAIR: Christa Esposito | |||
1replaced by Zhu Zhang. 2Spring 2024 replaced by Jared Bahir Browsh. | |||
Name | COMMITTEE ON COMMITTEES 2023-2024 | Term | |
Leatherman, Janie | Behavioral and Social Sciences/Dolan School of Business | 2024 | |
Martinez, Valeria | At large | 2024 | |
Bowen, Betsy | Humanities | 2025 | |
Chamlin-Richer, Suzanne | Humanities | 2025 | |
Morrison, Stephaney | School of Education and Human Development/Egan School of Nursing & Health Studies | 2026 | |
McSweeney, Laura | Natural Science/Mathematics/Engineering | 2026 | |
Bayne, Steven | Secretary of the General Faculty | ex officio | votes in tie |
CHAIR: Steven Bayne | |||
COMMITTEE ON CONFERENCE WITH THE BOARD OF TRUSTEES 2023-2024 | |||
Name | Term | ||
Rafalski, Shawn | 2024 | ||
Sundean, Lisa | 2024 | ||
Babo, Alfred | 2025 | ||
Brunn-Bevel, Rachelle | 2025 | ||
Farlekas, Noradeen | 2026 | ||
CHAIR: Rachelle Brunn-Bevel | |||
COMMITTEE ON NON-TENURE TRACK FACULTY 2023-2024 | |||
Name | Term | ||
Massey, Dawn1 | Elected by General Faculty | 2024 | |
M.F. Hillgen-Santa, Jennifer | Elected by Non-Tenure Track Faculty | 2024 | |
Garcia-Iommi, Lucrecia | Elected by General Faculty | 2025 | |
Mettler, Kathi | Elected by Non-Tenure Track Faculty | 2025 | |
Arango Martín, Covadonga | Elected by General Faculty | 2026 | |
DiBiase, Chris | Elected by Non-Tenure Track Faculty | 2026 | |
Micu, Anca | Provost's Designee | ex officio | no vote |
CHAIR: Fall: Kathi Mettler & Dawn Massey; Spring: Kathi Mettler | |||
1Spring 2024 replaced by Bob Hannafin. | |||
EDUCATIONAL PLANNING COMMITTEE 2023-2024 | |||
Name | Term | ||
Adrada Rafael, Sergio | Humanities | 2024 | |
Nantz, Kathy | Dolan School of Business | 2024 | |
D’Aniello-Heyda, Carissa | School of Education and Human Development | 2024 | |
Alphonso, Gwen | Behavioral and Social Sciences | 2025 | |
Conelius, Jaclyn | Egan School of Nursing & Health Studies | 2025 | |
Van Dyke, Aaron | Natural Sciences/Mathematics/Engineering | 2025 | |
Berikkyzy, Zhanar | at large | 2026 | |
Brooks, Patrick | Humanities | 2026 | |
Kapoor, Nick | at large | 2026 | |
Kazer, Meredith | Academic Dean, appointed by Provost | ex officio | vote |
Li, Zhan | Academic Dean, appointed by Provost | ex officio | vote |
Rankin, Walter | Representing Provost | ex officio | vote |
CHAIR: Sergio Adrada Rafael | |||
EDUCATIONAL TECHNOLOGIES COMMITTEE 2023-2024 | |||
Name | Term | ||
Biselli, Angela | Natural Sciences/Mathematics/Engineering | 2024 | |
Lu, Lin | Dolan School of Business | 2024 | |
Rugg, Adam | Behavioral and Social Sciences | 2025 | |
Xie, Tommy | Humanities | 2025 | |
Lin, Chia-Hua | Humanities | 2026 | |
D'Aneillo-Heyda, Carissa | School of Education and Human Development | 2026 | |
Doughty, Kim1 | Egan School of Nursing & Health Studies | 2026 | |
Gstalder, Steven | Chief Information Officer | ex officio | no vote |
Engwall, Keith2 | University Librarian or designee | ex officio | no vote |
Rozgonyi, Jay | Provost or designee | ex officio | no vote |
Kleps, Mary | Director, Academic Computing | ex officio | no vote |
CHAIR: Tommy Xie | |||
1Fall 2023 replaced by Dorothy Vittner. 2Spring 2023 replaced by Brendan Aucoin. | |||
FACULTY COMMITTEE ON SUSTAINABILITY 2023-2024 | |||
Name | Term | ||
FUSA representative | 2024 | no vote | |
Diaz, Sara | At large | 2024 | |
Purushotham, Sunil1 | At large | 2024 | |
Dumitrescu, Laura2 | Mathematics/Natural Sciences/Engineering | 2025 | |
Yook, Bora | Behavioral and Social Sciences or Dolan School of Business | 2025 | |
Adair, Jen | Humanities | 2026 | |
Balaji, Uma | Mathematics/Natural Sciences/Engineering | 2026 | |
Tortora, Mike | Representing Provost | ex officio | no vote |
Steffen, Kraig | Director, Environmental Studies | ex officio | vote |
CHAIR: Sara Diaz | |||
1Spring 2024 replaced by Ruchika Sachdeva. 2Fall 2023 replaced by Stas Vavilov | |||
FACULTY DEVELOPMENT AND EVALUATION COMMITTEE 2023-2024 | |||
Name | Term | ||
Iddins, Annemarie3 | College of Arts and Sciences | 2024 | |
Zamin, Nadia | College of Arts and Sciences | 2024 | |
Bautista, Cynthia | Egan School of Nursing & Health Studies | 2025 | |
Park, Yeddi1 | School of Education and Human Development | 2025 | |
Tomlin, Katie | College of Arts and Sciences | 2025 | |
Rajamma, Rajasree | Dolan School of Business | 2026 | |
Belfadel, Gigi2 | School of Engineering | 2026 | |
Rankin, Walter | Provost or appointee | ex officio | vote |
Smith, Emily | CAE director or representative | ex officio | no vote |
CHAIR: Katie Tomlin | |||
1Spring 2024 replaced by Paula Lazarim-Marques. 2Spring 2024 replaced by David Shekhtman. 3Spring 2024 replaced by Mary Kate Holman. | |||
Faculty Salary Committee | |||
Name | Term | ||
Aksan, Ania | 2024 | ||
Weinstein, Aaron1 | 2024 | ||
Rakowitz, Susan | 2025 | ||
Johnson, Jerelyn | 2026 | ||
Striuli, Janet | 2026 | ||
CHAIR: Susan Rakowitz | |||
1Spring 2024 replaced by Tom Schmidt. | |||
Health Care Committee (Subcommittee of Faculty Salary Committee) | |||
Name | Term | ||
FSC Appointee | Aksan, Ania Chair | 2023 | |
FSC Appointee | Rakowitz, Susan | 2023 | |
FSC Appointee | Kozlowski, Steve | 2023 | |
FSC Appointee | Hussain, Bridget | 2023 | |
Administrative Appointee | 2023 | ||
Administrative Appointee | 2023 | ||
Administrative Appointee | 2023 | ||
GRADUATE CURRICULUM COMMITTEE 2023-2024 | |||
Name | Term | ||
Representative from Graduate Student Senate | 2024 | ||
Macwan, Isaac | School of Engineering and Computing | 2024 | |
Alberda, Gayle | College of Arts and Sciences | 2024 | |
Novella, Jocelyn | School of Education and Human Development | 2024 | |
Scheraga, Carl | At large from DSB or EGAN | 2024 | |
Marella, Julie | Dolan School of Business | 2024 | |
Phillips, Katy | Egan School of Nursing & Health Studies | 2025 | |
Davis, Carol Ann | College of Arts and Sciences | 2025 | |
Hannafin, Bob | School of Education and Human Development | 2025 | |
Santella, Anthony | Egan School of Nursing & Health Studies | 2026 | |
Orelus, Pierre1 | School of Education and Human Development | 2026 | |
Mettler, Kathi | Dolan School of Business | 2026 | |
Graduate Deans, as appropriate | ex officio | no vote | |
Provost or designee | ex officio | vote | |
Rankin, Walter | Vice Provost for Graduate, Professional, and Continuing Studies | ex officio | no vote |
CHAIR: Katy Phillips | |||
1Spring 2024 replaced by Michele Parker. | |||
LIBRARY COMMITTEE 2023-2024 | |||
Name | Term | ||
Berrett-Abebe, Julie | School of Education and Human Development | 2024 | |
Bandara, Danushka | Natural Science/Mathematics/Engineering | 2024 | |
Kim, Regina | Dolan School of Business | 2025 | |
Schindler-Ruwisch, Jen | Egan School of Nursing & Health Studies | 2025 | |
Smith, Jason | Humanities | 2025 | |
Añón Suárez, Carolina1 | Humanities | 2026 | |
DeLuca, Joe | Behavioral and Social Sciences | 2026 | |
McGowan, Christina | University Librarian and Director of Library Services | ex officio | no vote |
CHAIR: Fall: Julie Berrett-Abebe; Spring: Jason Smith | |||
1Spring 2024 replaced by Sean Edgecomb. | |||
PUBLIC LECTURES AND EVENTS COMMITTEE 2023-2024 | |||
Name | Term | ||
Student: | 2024 | vote | |
Student: | 2024 | vote | |
Garcia-Iommi, Lucrecia | 2024 | ||
Etemad, Shah | 2025 | ||
Belfadel, Gigi1 | 2026 | ||
Zhao, Wen | 2026 | ||
Director, Quick Center: Peter Van Heerden | ex officio | no vote | |
VP for Marketing/Communication: Jennifer Anderson | ex officio | no vote | |
CHAIR: Lucrecia Garcia-Iommi | |||
1Spring 2024 replaced by Christina SanInocencio. | |||
RANK AND TENURE 2023-2024 | |||
Name | Term | ||
Kubasik, Matthew1 | College of Arts and Sciences | 2024 | |
Murray, Tom | Dolan School of Business | 2024 | |
Perera, Dilani | School of Education and Human Development | 2025 | |
Kris, Alison | Egan School of Nursing & Health Studies | 2025 | |
Petrino, Elizabeth2 | College of Arts and Sciences | 2025 | |
Demers, Mark | College of Arts and Sciences | 2026 | |
Nazarian, Rob | College of Arts and Sciences | 2026 | |
Siegel, Christine | Provost | ex officio | no vote |
CHAIR: Tom Murray | |||
1Replaced by Harsha Sundarram. 2Replaced by Qin Zhang. | |||
RESEARCH 2023-2024 | |||
Name | Term | ||
Santella, Anthony | 2024 | ||
Keenan, Dennis | 2024 | ||
Gasca Jiménez, Laura | 2025 | ||
Boquet, Beth | 2026 | ||
Maymin, Philip | 2026 | ||
McClure, Margaret, as Director of Research | ex officio | vote | |
CHAIR: Laura Gasca Jiménez | |||
STUDENT LIFE COMMITTEE/UNIVERSITY COUNCIL 2023-2024 | |||
Name | Term | ||
Eaves, Tanika1 | 2024 | ||
Zamin, Nadia | 2024 | ||
Shamash, Emily | 2025 | ||
Schmidt, Karl | 2026 | ||
CHAIR: Co-Chairs Emily Shamash and Nadia Zamin | |||
1Spring 2024 replaced by Navin Maswood | |||
UNDERGRADUATE CURRICULUM COMMITTEE 2023-2024 | |||
Name | Term | ||
DiBiase, Chris | Arts and Sciences at large | 2024 | |
Abbott, Bill | Humanities | 2024 | |
Alan, Sila1 | Dolan School of Business | 2024 | |
Babo, Alfred | Arts and Sciences at large | 2024 | |
Roney, Linda2 | Egan School of Nursing & Health Studies | 2024 | |
Sciandra, Michael3 | Dolan School of Business | 2024 | |
Petrino, Elizabeth4 | Humanities | 2025 | |
Doughty, Kim5 | Egan School of Nursing & Health Studies | 2025 | |
Fan, Felix | Dolan School of Business | 2025 | |
Nazarian, Rob8 | Natural Science/Mathematics | 2025 | |
Willsky-Ciollo, Lydia6 | Humanities | 2025 | |
Balaji, Uma | School of Engineering | 2026 | |
Striuli, Janet7 | Arts and Sciences at large | 2026 | |
Cansoy, Mehmet | Behavioral and Social Sciences | 2026 | |
Yan, Han | Dolan School of Business | 2026 | |
Porter, Lynne | Arts and Sciences at large | 2026 | |
Biardi, Jim | Natural Science/Mathematics | 2026 | |
Ligas, Mark | Representing Provost | ex officio | vote |
Hoffman, Harvey | Provost's appointee with expertise re: part-time students | ex officio | no vote |
Corriveau, Ainsley | FUSA Director of Academics | ex officio | vote |
Undergraduate Deans, as appropriate | ex officio | no vote | |
CHAIR: Alfred Babo | |||
1Spring 2024 replaced by Gru Han. 2Spring 2024 replaced by Bridget Hussain. 3Spring 2024 replaced by Michael McDonald. 4Spring 2024 replaced by Daniel Libatique. 5Fall 2023 replaced by . 6Spring 2024 replaced by . 7Fall 2023 replaced by Daniel Libatique. 8Replaced by Kim Barba. | |||
United States Diversity Committee (appointed by UCC) | |||
Name | Term | ||
Alberda, Gayle | 2024 | ||
Eaves, Tanika | 2024 | ||
CHAIR: | |||
World Diversity Committee (appointed by the UCC) | |||
Name | Term | ||
Iddins, Annemarie | 2024 | ||
Purushotham, Sunil | 2024 | ||
CHAIR: | |||
UNIVERSITY ADVANCEMENT 2023-2024 | |||
Name | Term | ||
Adrada Rafael, Sergio | CAS | 2024 | |
Fletcher, Nicole | not CAS or DSB | 2024 | |
Manna, Nomalia | DSB | 2025 | |
Miecznikowski, John | at large | 2025 | |
Byun, Ashley | at large | 2026 | |
Halas, Wally | Vice President for University Advancement | ex officio | vote |
CHAIR: John Miecznikowski | |||
Other General Faculty Committees and Boards | |||
2023-2024 | |||
Honorary Degree Committee | |||
Name | |||
Joan Weiss | |||
John Thiel | |||
Cecelia Bucki | |||
University Merit Appeals Committee | |||
Name | Term | ||
Li, Danke | 2025 | ||
Planas, Jessica | 2025 | ||
Lee, Joan | 2024 | ||
Martin, Alyson1 | 2024 | ||
Dean appointed by Provost | Richard Greenwald | 2023 | |
Dean appointed by Provost | Andres Carrano | 2023 | |
Dean appointed by Provost | Evelyn Bilias Lolis | 2023 | |
Provost/Chair | Christine Siegel | ||
1Fall 2023 replaced by Amalia Rusu. | |||
Faculty Panel for Student Conduct Boards | |||
Name | Term | ||
Petrino, Elizabeth1 | 2024 | ||
Drake, Ryan2 | 2024 | ||
Ryan, Sallyanne | 2024 | ||
Chamlin-Richer, Suzanne | 2025 | ||
Gill-Lopez, Paula | 2025 | ||
Byun, Ashley | 2025 | ||
Mager, Diana | 2026 | ||
Lee, Joan | 2026 | ||
Nantz, Kathy | 2026 | ||
1Spring 2024 replaced by Laura McSweeney. 2Fall 2023 replaced by Amalia Rusu. | |||
Student Academic Grievance Board, Faculty reps | |||
Name | Term | ||
Abbott, Bill | 2024 | ||
Byun, Ashley | 2024 | ||
Striuli, Janet1 | 2024 | ||
Walker, Brian2 | 2025 | ||
Shamash, Emily | 2025 | ||
Hiller, Scott | 2025 | ||
Martin, Alyson | 2026 | ||
Adair, Jen | 2026 | ||
Bowen, Betsy | 2026 | ||
1Fall 2023 replaced by Amalia Rusu. 2Replaced by . | |||
Institutional Review Board (research on human subjects) | |||
Name | |||
Campbell, Anne | |||
Schmidt, David | |||
Kris, Alison | |||
Henkel, Linda | |||
Vasquez Mazariegos, William | |||
Zhang, Qin | |||
Crawford, David (alternate) | |||
Swallow, Anne (non-Fairfield member) | |||
Matthews, Deb, Interim Administrative Liaison | ex officio | ||
CHAIR: Alison Kris | |||
Institutional Animal Care & Use Committee | |||
Name | |||
Biardi, James | |||
Byun, Ashley | |||
Gerry, Shannon | |||
Harriott, Olivia, Institutional Officer | ex officio | ||
Hetherington, Chris, IACUC Coordinator | |||
Keenan, Dennis (Non-scientist, Alternate) | |||
King, Molly (Community Member) | |||
Kristy, John, DVM (Consulting Veterinarian) | |||
Scheraga, Carl (Non-scientist) | |||
Schmidt, Karl | |||
CHAIR: Jim Biardi | |||
Budget Committee, Faculty representatives | |||
Name | Term | ||
Bardos, Katya | 2024 | ||
Shadmani, Hedieh1 | 2025 | ||
Baginski, Paul | 2026 | ||
1Spring 2024 replaced by Ying (Clement) Zhang. | |||
Faculty Welfare Committee/AAUP Executive Committee | |||
Name | Office | Term | |
Boquet, Beth | President | 2024 | |
Kelley, Shannon | Vice-President | 2024 | |
Abbott, William | Secretary | 2024 | |
Baginski, Paul | Treasurer | 2024 | |
Bowen, Betsy | Executive Committee, at large | 2024 | |
Garvey, Johanna | Executive Committee, at large | 2024 | |
Adair, Jen | Executive Committee, at large | 2024 | |
Smith Jason | Executive Committee, at large | 2024 | |
Crawford, David | Immediate Past President | 2024 | |
Magis Core Curriculum Committee | |||
Name | |||
Sauer, Glenn | Director of the Magis Core, appointed by CAS Dean | ||
Gunter, Kim | WAC/WID Coordinator, appointed by CAS Dean | ||
Garvey, Johanna | Social Justice Coordinator, appointed by CAS Dean | ||
Downie, David | Interdisciplinary Coordinator, appointed by CAS Dean | ||
Greenwald, Richard | CAS Dean | ||
Committee on Free Expression Resolution | |||
Name | Term | ||
Keenan, Dennis | 2024 | ||
Abbott, Bill | 2025 | ||
Rugg, Adam | 2026 | ||
Alberda, Gayle | 2027 | ||
Rajamma, Rajasree | 2028 | ||
Biselli, Angela | Chair, Academic Council | ex officio | |
Seenauth, Aliyah | President of FUSA | ex officio | |
Siegel, Christine | Provost (or a designee) | ex officio | |
Rourke, Paul, S.J. | Vice President for Mission and Ministry (or designee) | ex officio | |
Donoghue, Karen | Vice President of Student Affairs (or a designee) | ex officio | |
Anderson, Jennifer | Vice President of Marketing and Communications (or a designee) | ex officio | |
Esposito, Scott | Vice President of Human Resources (or a designee) | ex officio | |
Nemec, Mark | President of Fairfield University | ex officio | |
Chair: Angela Biselli | |||
Note: All members are voting members | |||
SCHOOL OF RECORD ARTICULATION COMMITTEE 2023-2024 | |||
Name | Term | ||
Yarrington, Jo | Humanities | 2024 | |
Scheraga, Carl | Dolan School of Business | 2025 | |
Petrino, Elizabeth1 | Humanities | 2026 | |
Harding, Shannon | Faculty Liaison to Global Fairfield, Behavioral and Social Sciences | 2026 | |
Sauer, Glenn | Director of the Core, Natural Science | ex officio | vote |
Ewald, Jennifer | Director, Global Fairfield or designee | ex officio | no vote |
Kohrn, Lynn | Registrar or designee | ex officio | no vote |
CHAIR: Shannon Harding | |||
1Spring 2024 replaced by Sara Díaz. |