2024-2025 Committee Rosters
Standing Committees of the General Faculty | |||
2025-2026 Rosters | |||
Name | ACADEMIC COUNCIL 2025-2026 | Term | |
Andreychik, Mike | Behavioral and Social Sciences | 2026 | |
Belfadel, Gigi | School of Engineering and Computing | 2026 | |
Bhattacharya, Mousumi | Dolan School of Business | 2026 | |
Bose Godbole, Mousumi | Dolan School of Business | 2026 | |
Crandall, Bryan Ripley | School of Education and Human Development | 2026 | |
Franceschi, Dina | Dolan School of Business | 2026 | |
Novella, Jocelyn | School of Education and Human Development | 2026 | |
Rafalski, Shawn | Natural Science/Mathematics | 2026 | |
Roney, Linda | Egan School of Nursing & Health Studies | 2026 | |
Steffen, Kraig | Natural Science/Mathematics | 2026 | |
Lawrence, Anna | Humanities | 2027 | |
Byun, Ashley | Arts and Sciences at large | 2027 | |
Marans-Sakly, Silvia | Arts and Sciences at large | 2027 | |
Smith-Carpenter, Jill | Arts and Sciences at large | 2027 | |
Epstein, Bob | Humanities | 2027 | |
Pearson, Nels | Humanities | 2027 | |
Sciandra, Mike | Dolan School of Business | 2027 | |
Schindler-Ruwisch, Jennifer1 | Egan School of Nursing & Health Studies | 2027 | |
Tomlin, Katie | Arts and Sciences at large | 2027 | |
Bayne, Steven | Secretary of the General Faculty | ex officio | vote |
Bilias Lolis, Evelyn | Dean, School of Education and Human Development | ex officio | no vote |
Carrano, Andres | Dean, School of Engineering and Computing | ex officio | no vote |
Greenwald, Richard | Dean, College of Arts and Sciences | ex officio | no vote |
Boyce, Patricia Simino | Dean, Egan School of Nursing & Health Studies | ex officio | no vote |
Li, Zhan | Dean, Dolan School of Business | ex officio | no vote |
Siegel, Christine | Provost | ex officio | vote |
Outgoing CHAIR: Anita Fernandez | |||
Outgoing EXECUTIVE SECRETARY: Ashley Byun | |||
1Spring 2026 replaced by | |||
ADMISSION AND SCHOLARSHIPS COMMITTEE 2025-2026 | |||
Name | Term | ||
Filippo Massari | 2026 | ||
Holman, Mary Kate | 2027 | ||
Hussain, Bridget | 2027 | ||
Kris, Alison | 2028 | ||
Vice President for Strategic Enrollment Management: Corry Unis | ex officio | no vote | |
Outgoing CHAIR: Amalia Rusu | |||
ATHLETICS COMMITTEE 2025-2026 | |||
Name | Term | ||
Student appointed by SAAC: | 2026 | ||
Student elected by FUSA: | 2026 | ||
Casement, Chris | 2026 | ||
Tiky, Lembe | 2026 | ||
Hour, Milad1 | 2027 | ||
Hussain, Bridget | 2027 | ||
Farlekas, Noradeen | 2028 | ||
Venkatesan, Swathi | 2028 | ||
Olken-Dann, Eli, Director of Recreation | ex officio | no vote | |
Schlickmann, Paul, Director of Athletics | ex officio | no vote | |
Outgoing CHAIR: Christa Esposito | |||
1Spring 2026 replaced by . | |||
Name | COMMITTEE ON COMMITTEES 2025-2026 | Term | |
McSweeney, Laura | Natural Science/Mathematics/Engineering | 2026 | |
Martin, Alyson | School of Education and Human Development/Egan School of Nursing & Health Studies | 2026 | |
Keefe, Helena Glebocki1 | Behavioral and Social Sciences/Dolan School of Business | 2027 | |
Kubasik, Matt | At large | 2027 | |
Añón Suárez, Carolina | Humanities | 2028 | |
Willsky Ciollo, Lydia | Humanities | 2028 | |
Bayne, Steven | Secretary of the General Faculty | ex officio | votes in tie |
CHAIR: Steven Bayne | |||
1Spring 2026 replaced by . | |||
COMMITTEE ON CONFERENCE WITH THE BOARD OF TRUSTEES 2025-2026 | |||
Name | Term | ||
Farlekas, Noradeen | 2026 | ||
Baginski, Paul | 2027 | ||
Epstein, Bob | 2027 | ||
Phelan, Shelley | 2028 | ||
Sundean, Lisa | 2028 | ||
Outgoing CHAIR: Alfred Babo | |||
COMMITTEE ON NON-TENURE TRACK FACULTY 2025-2026 | |||
Name | Term | ||
Arango Martín, Covadonga | Elected by General Faculty | 2026 | |
DiBiase, Chris | Elected by Non-Tenure Track Faculty | 2026 | |
Sachdeva, Ruchika | Elected by General Faculty | 2027 | |
Fusco, Erin | Elected by Non-Tenure Track Faculty | 2027 | |
Elected by General Faculty | 2028 | ||
Hillgen-Santa, Jennifer | Elected by Non-Tenure Track Faculty | 2028 | |
Sauer, Glenn | Provost's Designee | ex officio | no vote |
Outgoing Co-CHAIRs: Kathi Mettler & Chris DiBiase | |||
EDUCATIONAL PLANNING COMMITTEE 2025-2026 | |||
Name | Term | ||
Berikkyzy, Zhanar | Natural Sciences/Mathematics/Engineering | 2026 | |
Brooks, Patrick1 | Humanities | 2026 | |
Kapoor, Nick | at large | 2026 | |
Bayers, Peter | Humanities | 2027 | |
Parker, Michele | School of Education and Human Development | 2027 | |
Vavilov, Stas | Dolan School of Business | 2027 | |
Babo, Alfred | Behavioral and Social Sciences | 2028 | |
Doughty, Kim | Egan School of Nursing & Health Studies | 2028 | |
Eaves, Tanika | at large | 2028 | |
Greenwald, Richard | Academic Dean, appointed by Provost | ex officio | vote |
Li, Zhan | Academic Dean, appointed by Provost | ex officio | vote |
Rankin, Walter | Representing Provost | ex officio | vote |
Outgoing CHAIR: Aaron Van Dyke | |||
1AY2025-2026 replaced by . | |||
EDUCATIONAL TECHNOLOGIES COMMITTEE 2025-2026 | |||
Name | Term | ||
D'Aneillo-Heyda, Carissa | School of Education and Human Development | 2026 | |
Doughty, Kim | Egan School of Nursing & Health Studies | 2026 | |
Lin, Chia-Hua | Humanities | 2026 | |
Sundarram, Harsha | Natural Sciences/Mathematics/Engineering | 2027 | |
Tedone, Archana | Dolan School of Business | 2027 | |
Stevenson, Jayla | Humanities | 2028 | |
Yook, Bora | Behavioral and Social Sciences | 2028 | |
Aucoin, Brendan | University Librarian or designee | ex officio | no vote |
Gstalder, Steven | Chief Information Officer | ex officio | no vote |
Kleps, Mary | Director, Academic Computing | ex officio | no vote |
Rozgonyi, Jay | Provost or designee | ex officio | no vote |
Outgoing CHAIR: Harsha Sundarram | |||
FACULTY COMMITTEE ON SUSTAINABILITY 2025-2026 | |||
Name | Term | ||
FUSA representative | 2026 | no vote | |
Adair, Jen1 | Humanities | 2026 | |
Balaji, Uma | Mathematics/Natural Sciences/Engineering | 2026 | |
García Iommi, Lucrecia | At large | 2027 | |
Iddins, Annemarie | Behavioral and Social Sciences or Dolan School of Business | 2027 | |
Stone, Elizabeth | Mathematics/Natural Sciences/Engineering | 2028 | |
Riccio, Paul | At large | 2028 | |
Steffen, Kraig | Director, Environmental Studies | ex officio | vote |
Tortora, Mike | Representing Provost | ex officio | no vote |
Outgoing Co-CHAIRs: Uma Balaji, Fall; Lucrecia García Iommi, Spring | |||
FACULTY DEVELOPMENT AND EVALUATION COMMITTEE 2025-2026 | |||
Name | Term | ||
Gilo-Tomkins, Janina | Egan School of Nursing & Health Studies | 2028 | |
Jones, Britney | School of Education and Human Development | 2028 | |
Barba, Kim | College of Arts and Sciences | 2028 | |
Belfadel, Gigi | School of Engineering | 2026 | |
Rajamma, Rajasree | Dolan School of Business | 2026 | |
Haber, Amanda1 | College of Arts and Sciences | 2027 | |
Marsans-Sakly, Silvia | College of Arts and Sciences | 2027 | |
Rozgonyi, Jay | Provost or appointee | ex officio | vote |
Rodriguez, Christine | CAE director or representative | ex officio | no vote |
Outgoing CHAIR: Fall: Katie Tomlin & Gigi Belfadel; Spring: Gigi Belfadel | |||
1Spring 2026 replaced by . | |||
Faculty Research Committee 2025-2026 | |||
Name | Term | ||
Boquet, Beth | 2026 | ||
Maymin, Philip | 2026 | ||
Hiller, Scott | 2027 | ||
Santella, Anthony | 2027 | ||
2028 | |||
McClure, Margaret, as Director of Research | ex officio | vote | |
Outgoing CHAIR: Anthony Santella | |||
Faculty Salary Committee | |||
Name | Term | ||
Johnson, Jerelyn | 2026 | ||
Striuli, Janet | 2026 | ||
Murray, Tom | 2027 | ||
Schmidt, Tom1 | 2027 | ||
Massari, Filippo | 2028 | ||
Outgoing CHAIR: Susan Rakowitz | |||
1AY 2025-2026 replaced by . | |||
Health Care Committee (Subcommittee of Faculty Salary Committee) | |||
Name | Term | ||
FSC Appointee | 2026 | ||
FSC Appointee | 2026 | ||
FSC Appointee | 2026 | ||
FSC Appointee | 2026 | ||
Administrative Appointee | 2026 | ||
Administrative Appointee | 2026 | ||
Administrative Appointee | 2026 | ||
GRADUATE CURRICULUM COMMITTEE 2025-2026 | |||
Name | Term | ||
Tomlin, Katie | College of Arts and Sciences | 2028 | |
Marmo, Suzanne | School of Education and Human Development | 2028 | |
Bose Godbole, Mousumi | Dolan School of Business | 2028 | |
Conklin, Danielle | Egan School of Nursing & Health Studies | 2028 | |
Mettler, Kathi | Dolan School of Business | 2026 | |
School of Education and Human Development | 2026 | ||
Santella, Anthony | Egan School of Nursing & Health Studies | 2026 | |
Berrett-Abebe, Julie | School of Education and Human Development | 2027 | |
Dumitrescu, Laura | College of Arts and Sciences | 2027 | |
Vittner, Dorothy | At large from DSB or EGAN | 2027 | |
Representative from Graduate Student Senate | 2027 | ||
Macwan, Isaac | School of Engineering and Computing | 2027 | |
Rankin, Walter | Vice Provost for Graduate, Professional, and Continuing Studies | ex officio | no vote |
Graduate Deans, as appropriate | ex officio | no vote | |
Rankin, Walter | Provost or designee | ex officio | vote |
Outgoing CHAIR: Katy Phillips | |||
LIBRARY COMMITTEE 2025-2026 | |||
Name | Term | ||
Añón Suárez, Carolina | Humanities | 2026 | |
DeLuca, Joe | Behavioral and Social Sciences | 2026 | |
Fletcher, Nicole | School of Education and Human Development | 2027 | |
Zhang, Boyuan | Natural Science/Mathematics/Engineering | 2027 | |
Shadmani, Hedieh | Dolan School of Business | 2028 | |
Beauvais, Audrey | Egan School of Nursing & Health Studies | 2028 | |
Williams, Sara1 | Humanities | 2028 | |
McGowan, Christina | University Librarian and Director of Library Services | ex officio | no vote |
Outgoing CHAIR: Jen Schindler-Ruwisch | |||
1Spring 2026 replaced by . | |||
PUBLIC LECTURES AND EVENTS COMMITTEE 2025-2026 | |||
Name | Term | ||
Student: | 2025 | vote | |
Student: | 2025 | vote | |
Belfadel, Gigi | 2026 | ||
Zhao, Wen1 | 2026 | ||
Forrest, Frances | 2027 | ||
Arango-Martin, Covadonga | 2028 | ||
Director, Quick Center: | ex officio | no vote | |
VP for Marketing/Communication: Jennifer Anderson | ex officio | no vote | |
Outgoing CHAIR: Gigi Belfadel | |||
1Fall 2024 replaced by Daniel van Wyk. | |||
RANK AND TENURE 2025-2026 | |||
Name | Term | ||
Smith, Emily | School of Education and Human Development | 2026 | |
Demers, Mark | College of Arts and Sciences | 2026 | |
Nazarian, Rob | College of Arts and Sciences | 2026 | |
Kim, Regina | Dolan School of Business | 2027 | |
King, Shannon | College of Arts and Sciences | 2027 | |
Phillips, Katy | Egan School of Nursing & Health Studies | 2028 | |
Sundarram, Harsha | CAS or SEC | 2028 | |
Siegel, Christine | Provost | ex officio | no vote |
Outgoing Co-CHAIRs: Mark Demers and Elizabeth Petrino | |||
STUDENT LIFE COMMITTEE/UNIVERSITY COUNCIL 2025-2026 | |||
Name | Term | ||
Schmidt, Karl | 2026 | ||
Funes Maderey, Ana Laura | 2027 | ||
Sun, Keh | 2027 | ||
Naples, Lisa | 2028 | ||
Outgoing Co-CHAIRs: Karl Schmidt and Emily Shamash | |||
UNDERGRADUATE CURRICULUM COMMITTEE 2025-2026 | |||
Name | Term | ||
Balaji, Uma | School of Engineering | 2026 | |
Biardi, Jim | Natural Science/Mathematics | 2026 | |
Cansoy, Mehmet | Behavioral and Social Sciences | 2026 | |
Gozar, Adrian | Natural Science/Mathematics | 2026 | |
Porter, Lynne | Humanities | 2026 | |
Yan, Han | Dolan School of Business | 2026 | |
Denhup, Christine | Egan School of Nursing & Health Studies | 2027 | |
DiBiase, Chris | Humanities | 2027 | |
Fernandez, Joe | Humanities | 2027 | |
Han, Gru | Dolan School of Business | 2027 | |
Kim, Regina | Dolan School of Business | 2027 | |
Libatique, Daniel | Arts and Sciences at large | 2027 | |
Jones, Nalini | Arts and Sciences at large | 2028 | |
Miecznikowski, John | Arts and Sciences at large | 2028 | |
O'Shea, Eileen | Egan School of Nursing & Health Studies | 2028 | |
Wang, Kanlun | Dolan School of Business | 2028 | |
Weatherbee, Scott | Arts and Sciences at large | 2028 | |
Hoffman, Harvey | Provost's appointee with expertise re: part-time students | ex officio | no vote |
Ligas, Mark | Representing Provost | ex officio | vote |
FUSA Director of Academics | ex officio | vote | |
Undergraduate Deans, as appropriate | ex officio | no vote | |
Outgoing CHAIR: Kim Doughty | |||
UNIVERSITY ADVANCEMENT 2025-2026 | |||
Name | Term | ||
Byun, Ashley | CAS | 2026 | |
Taylor, Jay | not CAS or DSB | 2027 | |
Alan, Sila | DSB | 2028 | |
Coyne, Mike | at large | 2028 | |
Rusu, Amalia | at large | 2028 | |
Derbyshire, Geri | Vice President for University Advancement | ex officio | vote |
Outgoing CHAIR: John Miecznikowski | |||
Other General Faculty Committees and Boards | |||
2025-2026 | |||
Honorary Degree Committee | |||
Name | |||
Bandara, Danushka | |||
Jones, Nalini | |||
Shadmani, Hedieh | |||
University Merit Appeals Committee | |||
Name | Term | ||
Laughlin, Mary | 2027 | ||
McCombes-Tolis, Jule | 2027 | ||
Keefe, Helena Glebocki | 2026 | ||
Sundarram, Harsha | 2026 | ||
Dean appointed by Provost | Richard Greenwald | 2025 | |
Dean appointed by Provost | Andres Carrano | 2025 | |
Dean appointed by Provost | Evelyn Bilias Lolis | 2025 | |
Provost/Chair | Christine Siegel | ||
Faculty Panel for Student Conduct Boards | |||
Name | Term | ||
Petrino, Elizabeth | 2024 | ||
Chamlin-Richer, Suzanne | 2025 | ||
Gill-Lopez, Paula | 2025 | ||
Byun, Ashley | 2025 | ||
Mager, Diana | 2026 | ||
Lee, Joan | 2026 | ||
Nantz, Kathy | 2026 | ||
Rusu, Amalia | 2027 | ||
Ryan, Sallyanne | 2027 | ||
Student Academic Grievance Board, Faculty reps | |||
Name | Term | ||
Walker, Brian | 2025 | ||
Shamash, Emily | 2025 | ||
Hiller, Scott | 2025 | ||
Martin, Alyson | 2026 | ||
Adair, Jen | 2026 | ||
Bowen, Betsy | 2026 | ||
Rusu, Amalia | 2027 | ||
Byun, Ashley | 2027 | ||
Abbott, Bill | 2027 | ||
Institutional Review Board (research on human subjects) | |||
Name | |||
Campbell, Anne | |||
Schmidt, David | |||
Kris, Alison | |||
Henkel, Linda | |||
Vasquez Mazariegos, William | |||
Zhang, Qin | |||
Crawford, David (alternate) | |||
Swallow, Anne (non-Fairfield member) | |||
Matthews, Deb, Interim Administrative Liaison | ex officio | ||
CHAIR: Alison Kris | |||
Institutional Animal Care & Use Committee | |||
Name | |||
Biardi, James | |||
Byun, Ashley | |||
Gerry, Shannon | |||
Harriott, Olivia, Institutional Officer | ex officio | ||
Hetherington, Chris, IACUC Coordinator | |||
Keenan, Dennis (Non-scientist, Alternate) | |||
King, Molly (Community Member) | |||
Kristy, John, DVM (Consulting Veterinarian) | |||
Scheraga, Carl (Non-scientist) | |||
Schmidt, Karl | |||
CHAIR: Jim Biardi | |||
Budget Committee, Faculty representatives | |||
Name | Term | ||
Shadmani, Hedieh | 2025 | ||
Baginski, Paul | 2026 | ||
Nantz, Kathy | 2027 | ||
Faculty Welfare Committee/AAUP Executive Committee | |||
Name | Office | Term | |
Huber, Sonya | President | 2026 | |
Gwen Alphonso | Vice-President | 2026 | |
Abbott, William | Secretary | 2026 | |
Baginski, Paul | Treasurer | 2026 | |
Adair, Jen | Executive Committee, at large | 2026 | |
Cansoy, Mehmet | Executive Committee, at large | 2026 | |
Farrell, Michelle | Executive Committee, at large | 2026 | |
Vinekar, Vishnu | Executive Committee, at large | 2026 | |
Boquet, Beth | Immediate Past President | 2024 | |
Magis Core Curriculum Committee | |||
Name | |||
Fernandez, Anita | Director of the Magis Core, appointed by CAS Dean | ||
Gunter, Kim | WAC/WID Coordinator, appointed by CAS Dean | ||
Hardy, Clarence | Social Justice Coordinator, appointed by CAS Dean | ||
Downie, David | Interdisciplinary Coordinator, appointed by CAS Dean | ||
Greenwald, Richard | CAS Dean | ||
Committee on Free Expression Resolution | |||
Name | Term | ||
Abbott, Bill | 2025 | ||
Rugg, Adam | 2026 | ||
Alberda, Gayle | 2027 | ||
Rajamma, Rajasree | 2028 | ||
Kris, Alison | 2029 | ||
Fernandez, Anita | Chair, Academic Council | ex officio | |
Mejia-Hernandez, Andrew | President of FUSA | ex officio | |
Siegel, Christine | Provost (or a designee) | ex officio | |
Rourke, Paul, S.J. | Vice President for Mission and Ministry (or designee) | ex officio | |
Donoghue, Karen | Vice President of Student Affairs (or a designee) | ex officio | |
Anderson, Jennifer | Vice President of Marketing and Communications (or a designee) | ex officio | |
Esposito, Scott | Vice President of Human Resources (or a designee) | ex officio | |
Nemec, Mark | President of Fairfield University | ex officio | |
Chair: Anita Fernandez | |||
Note: All members are voting members | |||
SCHOOL OF RECORD ARTICULATION COMMITTEE 2025-2026 | |||
Name | Term | ||
Scheraga, Carl | Dolan School of Business | 2025 | |
Petrino, Elizabeth | Humanities | 2026 | |
Babo, Alfred | Faculty Liaison to Global Fairfield, Behavioral and Social Sciences | 2026 | |
Diaz, Sara | Humanities | 2027 | |
Fernandez, Anita | Director of the Core, Natural Science | ex officio | vote |
Ewald, Jennifer | Director, Global Fairfield or designee | ex officio | no vote |
Quilligan, Danielle | Registrar or designee | ex officio | no vote |
CHAIR: |