
Committee on Non-Tenure Track Faculty Meetings
and Annual Report,
2024-2025
| COMMITTEE ON NON-TENURE TRACK FACULTY 2025-2026 | |||
| Name | Term | ||
| Arango Martín, Covadonga | Elected by General Faculty | 2026 | |
| DiBiase, Chris | Elected by Non-Tenure Track Faculty | 2026 | |
| Sachdeva, Ruchika | Elected by General Faculty | 2027 | |
| Fusco, Erin | Elected by Non-Tenure Track Faculty | 2027 | |
Davis, Carol Ann |
Elected by General Faculty | 2028 | |
| Hillgen-Santa, Jennifer | Elected by Non-Tenure Track Faculty | 2028 | |
| Sauer, Glenn | Provost's Designee | ex officio | no vote |
| Outgoing Co-CHAIRs: Kathi Mettler & Chris DiBiase | |||